top of page
We Service Cambridge · Kitchener · Waterloo · Guelph · Puslinch
Lets clean before Christmas! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 50% of people claim the garage is the most disorganized space in the home. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
---|---|
Mortgage data research firm HSH.com ranked homeowners’ pet peeves, with lack of storage space coming in first at 67%. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | It’s estimated that only 20% of the things we own are actually used. Rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Time for a fall cleaning to begin! Contact us for your bin rental. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Your local bin rental company, serving Kitchener, Waterloo, Cambridge, Guelph and surroundings! |
Spring is here! Book your bin today! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | Spring is fast approaching, get your clean-up done! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | We got your junk removal needs covered! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Enjoying the Sunshine! Serving Kitchener/Waterloo, Cambridge and Guelph | Winter blues? time for some home renos! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
“Removing junk” was the top answer for how people could like their garage more. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | It’s estimated that only 20% of the things we own are actually used. Rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
67% of self-storage renters live in single-family homes with a garage & 33% also have a basement. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Merry Christmas to all of our valued customers! Serving Kitchener, Waterloo, Cambridge, Guelph and Surroundings! |
People who sleep in cluttered rooms are more likely to have sleeping problems. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | There are 300,000 items in the average Canadian home. Lets de-clutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
80% of what we keep, we never use. lets be mindful this holiday season. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | British research found that the average 10-year-old owns 238 toys but plays with just 12 daily. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
In the average home, getting rid of clutter would eliminate approximately 40% of housework. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | While 25% of people with two-car garages don’t have room to park cars inside them and 32% only have room for one vehicle. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Did you know that 67% of self-storage renters live in single-family homes with a garage & 33% also have a basement. Time to declutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Some reports indicate we consume twice as many material goods today as we did 50 years ago. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
There are 300,000 items in the average Canadian home. Lets de-clutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | If you clean for two hours, you burn 200 calories. time to clean up! serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
In the average home, getting rid of clutter would eliminate approximately 40% of housework. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | Did you know we do loads of metal? Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Did you know we have bins for concrete and soil? Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 67% of self-storage renters live in single-family homes with a garage & 33% also have a basement. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
People who sleep in cluttered rooms are more likely to have sleeping problems. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | We might not be able to fix your life problems, but we can fix your garbage problems. Serving Cambridge, Kitchener, Waterloo, Guelph and surroundings. |
9.4% of Canadian households rent a storage unit. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | People are more productive, less irritable and distracted in a clutter-free space. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Did you know we do small loads of soil? Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Mortgage data research firm HSH.com ranked homeowners’ pet peeves, with lack of storage space coming in first at 67%. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Did you know we do small loads of concrete? Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Get your clutter out of your house! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Save on time, save on money and save on headaches...RENT A BIN! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | Cleaning-up the Tri-Cities, one bin rental at a time. Serving Cambridge, Kitchener, Waterloo, Guelph & surroundings. |
This year lets start decluttering Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Hope you had a wonderful Christmas! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
50% of homeowners rate the garage as the most disorganized place in the house. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Over the course of our lifetime, we will spend a total of 3,680 hours or 153 days searching for misplaced items. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
25% Of people whose two car garages cannot fit any vehicles inside them, because they’re filled with too much stuff. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | It’s estimated that only 20% of the things we own are actually used. Rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Cleaning up the tri-city area one bin rental at a time! Serving Kitchener, Waterloo, Cambridge, Guelph and Surroundings | Did you know we have bins for concrete and soil? Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Get your clean up done before the snow! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Get a quote for your interlock driveway, walkway or patio today! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
80% of our medical expenses are related to stress, which clutter contributes to. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | In the average home, getting rid of clutter would eliminate approximately 40% of housework. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
Over the course of our lifetime, we will spend a total of 3,680 hours or 153 days searching for misplaced items. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | The average person spends 87% of their time indoors - make cleaning your home a priority. Rent a bin. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
9.4% of Canadian households rent a storage unit. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 25% Of people whose two car garages cannot fit any vehicles inside them, because they’re filled with too much stuff. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
Mortgage data research firm HSH.com ranked homeowners’ pet peeves, with lack of storage space coming in first at 67%. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 1 out of every 10 Canadians rent offsite storage—the fastest growing segment of the commercial real estate industry over the past four decades. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Cleaning-up the Tri-Cities, one bin rental at a time. Serving Cambridge, Kitchener, Waterloo, Guelph & surroundings. | The average person spends 87% of their time indoors - make cleaning your home a priority. Rent a bin. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
People are more productive, less irritable and distracted in a clutter-free space. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Some reports indicate we consume twice as many material goods today as we did 50 years ago. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Over the course of our lifetime, we will spend a total of 3,680 hours or 153 days searching for misplaced items. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Decluttering starts with a bin rental. Available in Kitchener - Waterloo - Cambridge - Guelph & Surroundings |
The average Canadian home has approximately 300,000 things. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | In the average home, getting rid of clutter would eliminate approximately 40% of housework. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
76% report losing time to disorder. Time to declutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Time for a winter clean-up, rent your bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Garage starting to look like a war-zone? Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | 50% of homeowners rate the garage as the most disorganized place in the house. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
25% Of people whose two car garages cannot fit any vehicles inside them, because they’re filled with too much stuff. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | Start the year with a fresh start! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
Get your clutter out of your house! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
It’s estimated that only 20% of the things we own are actually used. Rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Lets clean up before Christmas! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
While 25% of people with two-car garages don’t have room to park cars inside them and 32% only have room for one vehicle. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Did you know that 67% of self-storage renters live in single-family homes with a garage & 33% also have a basement. Time to declutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | Get your mulch delivered before winter! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Once you get your beautiful interlock, its time to decorate, remember we can deliver your mulch! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | Did you know we do mulch delivery? Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
In the average home, getting rid of clutter would eliminate approximately 40% of housework. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | 25% Of people whose two car garages cannot fit any vehicles inside them, because they’re filled with too much stuff. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
80% of our medical expenses are related to stress, which clutter contributes to. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | The average Canadian home has approximately 300,000 things. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Mortgage data research firm HSH.com ranked homeowners’ pet peeves, with lack of storage space coming in first at 67%. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | It’s estimated that only 20% of the things we own are actually used. Rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Lets clean-up while the warm weather lasts. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Time for a winter clean-up! Rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Time for a winter clean-up, rent your bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Over the course of our lifetime, we will spend a total of 3,680 hours or 153 days searching for misplaced items. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
The national average for a storage unit per month is $88.85. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Some reports indicate we consume twice as many material goods today as we did 50 years ago. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
British research found that the average 10-year-old owns 238 toys but plays with just 12 daily. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | While 25% of people with two-car garages don’t have room to park cars inside them and 32% only have room for one vehicle. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
1 out of every 10 Canadians rent offsite storage—the fastest growing segment of the commercial real estate industry over the past four decades. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | There are 300,000 items in the average Canadian home. Lets de-clutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Did you know that 67% of self-storage renters live in single-family homes with a garage & 33% also have a basement. Time to declutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Did you know we still provide rental services in the winter? book your bin today! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Forecast is looking good to get a project done over the weekend, rent a bin. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Mulch delivery available! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Get your projects completed before winter, rent a bin today! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings | The national average for a storage unit per month is $88.85. Serving Kitchener, Waterloo, Cambridge, Guelph and Surroundings. |
67% of self-storage renters live in single-family homes with a garage & 33% also have a basement. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | “Removing junk” was the top answer for how people could like their garage more. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Did you know we also offer Mulch Delivery? just pick the mulch you like from our website! Serving Kitchener, Cambridge, Waterloo, Guelph and surroundings. | Retail sales of home organization products reached $16 billion in 2016. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
9.4% of Canadian households rent a storage unit. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 50% of people claim the garage is the most disorganized space in the home. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Retail sales of home organization products reached $16 billion in 2016. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Complete your projects before the cold, rent a bin today. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
People are more productive, less irritable and distracted in a clutter-free space. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | When in cluttered spaces, people are more likely to make poor eating choices. Those with extremely cluttered homes are 77% more likely to be overweight. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
People who sleep in cluttered rooms are more likely to have sleeping problems. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | The average Canadian spends $18,000 per year on non-essential items. Rent a bin, Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
54% of Canadians are overwhelmed by the amount of clutter they have, but 78% have no idea what to do with it. We do, rent a bin! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | “Removing junk” was the top answer for how people could like their garage more. - Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
25% of Canadians don’t have room to park in their garage at all. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 76% report losing time to disorder. Time to declutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Experts estimate 99% of the materials used for producing consumer goods are used up, thrown out, or obsolete within 6 months of purchase. Time to get organized. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | It has been found that 80% of the items in our home go unused, meaning most of us could get by with just ⅕ of what we own! Time to de-clutter! serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
80% of the clutter in most homes is a result of disorganization, not lack of space. Time to get organized. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 67%, the amount of people who say that they would save up to 30 minutes a day if they were more organized. Time to clean up. Rent a bin today! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Remember that bathroom floor you were going to replace 3 years ago? how about those kitchen cabinets? and all those little things that need fixing and have been piling up? Self-isolation is the perfect time to get it done and, with safety precautions in place, SMG Bins is here to help. Rent a bin! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | If you clean for two hours, you burn 200 calories. time to clean up! serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
25% of people with two-car garages don’t have room to park cars inside them and 32% only have room for one vehicle. Time to clean up! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | 300,000, The average number of items in an North American home. Time to bring that number down. Rent a bin! serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
The average Canadian burns 55 minutes a day - roughly 12 days a year - looking for things they know they own but cannot find. Time to cluttered! Serving Kitchener, Waterloo, Cambridge, Guelph and Surroundings. | 50% of homeowners rate the garage as the most disorganized place in the house. Time to clean up. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
80% of what we keep, we never use. Time to de-clutter. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | The average person spends 87% of their time indoors - make cleaning your home a priority. Rent a bin. Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Keep on Truckin' Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Save on time, save on money and save on headaches...RENT A BIN! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings |
"Fresh!" - Rent a bin today. | Backyard starting to look like a war-zone? Declutter and rent a bin! |
Proud to be serving Kitchener/Waterloo, Cambridge and Guelph | You know that couch that you should have tossed out in 1987? well, get it done! Rent a bin. |
Special offer! Rent one bin for the price of two and get the second one ABSOLUTELY free! | Getting rid of clutter eliminates 40% of housework in the average home. Rent a bin! Serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. |
Special day rates apply to Kitchener - Waterloo - Guelph - Cambridge and surroundings! | Getting the name out there! #DoorHangers #Cambridge #Waterloo #BinRental |
Proud to be serving Kitchener - Waterloo - Cambridge - Guelph. | We are inspired by Guelph's growth over the last few years and love working with residents of Guelph. Serving Guelph, the Tri-cities and surroundings. |
We might not be able to fix your life problems, but we can fix your garbage problems. Serving Cambridge, Kitchener, Waterloo, Guelph and surroundings. | You got junk, we got bins. What's there to think about? |
Why do spring cleaning when you can get it done in the fall? Now serving Kitchener, Waterloo, Cambridge, Guelph and surroundings. | Another day beyond the wall ; ) Winter is not coming, it's here. Safe driving to all. |
Cleaning-up the Tri-Cities, one bin rental at a time. Serving Cambridge, Kitchener, Waterloo, Guelph & surroundings. | Winter Taking its toll!! #Kitchener #Cambridge #Binrental |
Decluttering starts with a bin rental. Available in Kitchener - Waterloo - Cambridge - Guelph & Surroundings | A beautiful day to be outside. #Summer #Cambridge #Guelph #Junkremoval |
bottom of page